Standings
At the end of every round of traditional hide and seek, points are awarded to members based on their participation and how successful they are as a hider or a seeker. At the end of the semester, the members with the most points win some awesome prizes! Points are awarded based on the following system:
Hiders
- 10 points if found
- 20 points if not found
Seekers
- 20 points just for seeking
- 30 points if all hiders are found
| First Name | Round Points | Standings | Waldo Points | Waldo Standings |
|---|---|---|---|---|
| Lucas | 160 | 15 | 30 | 8 |
| Reid | 0 | #N/A | 0 | 30 |
| Colton | 80 | 29 | 20 | 15 |
| Shafinaz | 0 | #N/A | 0 | 30 |
| Gurjai | 0 | #N/A | 0 | 30 |
| Vaughan | 0 | #N/A | 0 | 30 |
| Roland | 0 | #N/A | 0 | 30 |
| Victoria | 0 | #N/A | 0 | 30 |
| Jimmy | 50 | 39 | 0 | 30 |
| Mars | 0 | #N/A | 0 | 30 |
| Daniel | 0 | #N/A | 0 | 30 |
| Ebele | 100 | 24 | 30 | 8 |
| Alyssa | 0 | #N/A | 0 | 30 |
| Owen H | 0 | #N/A | 0 | 30 |
| Owen S | 60 | 35 | 0 | 30 |
| Dhriti | 0 | #N/A | 0 | 30 |
| Brandon | 260 | 5 | 30 | 8 |
| Alfred | 0 | #N/A | 0 | 30 |
| Ihram Zaif | 0 | #N/A | 0 | 30 |
| Ashley | 290 | 3 | 110 | 1 |
| Ryan P | 170 | 11 | 10 | 22 |
| Anthony | 0 | #N/A | 0 | 30 |
| Josephine | 170 | 11 | 20 | 15 |
| Gabriel | 0 | #N/A | 0 | 30 |
| Sarah | 0 | #N/A | 0 | 30 |
| Kairu | 0 | #N/A | 0 | 30 |
| Illia | 0 | #N/A | 0 | 30 |
| Elizabeth | 190 | 9 | 20 | 15 |
| Asmeer | 0 | #N/A | 0 | 30 |
| Charizza | 0 | #N/A | 0 | 30 |
| Thomas | 170 | 11 | 40 | 5 |
| Ella | 50 | 39 | 0 | 30 |
| Valeria | 50 | 39 | 0 | 30 |
| Kieran | 90 | 27 | 0 | 30 |
| Ali R | 0 | #N/A | 0 | 30 |
| Ali S | 150 | 17 | 30 | 8 |
| Charlie T | 200 | 7 | 40 | 5 |
| Elyssa | 0 | #N/A | 0 | 30 |
| Shawna | 330 | 1 | 110 | 1 |
| Erin | 30 | 45 | 0 | 30 |
| Alyssa | 0 | #N/A | 0 | 30 |
| Anushua | 60 | 35 | 10 | 22 |
| Maria V | 140 | 19 | 0 | 30 |
| Fiona | 0 | #N/A | 0 | 30 |
| Kylie | 0 | #N/A | 0 | 30 |
| Kinley | 310 | 2 | 40 | 5 |
| William | 0 | #N/A | 0 | 30 |
| Jacky | 240 | 6 | 10 | 22 |
| Amalia | 140 | 19 | 0 | 30 |
| Jesse | 90 | 27 | 0 | 30 |
| Thomas | 0 | #N/A | 0 | 30 |
| Ariel | 0 | #N/A | 0 | 30 |
| Maia | 30 | 45 | 0 | 30 |
| Divyant | 0 | #N/A | 0 | 30 |
| Mae | 0 | #N/A | 0 | 30 |
| Nia C | 280 | 4 | 70 | 4 |
| Eleanor | 170 | 11 | 30 | 8 |
| Jonathan | 200 | 7 | 80 | 3 |
| Sajan | 180 | 10 | 30 | 8 |
| Alysha | 0 | #N/A | 0 | 30 |
| Anuman | 80 | 29 | 0 | 30 |
| Milena | 140 | 19 | 20 | 15 |
| Gladness | 70 | 32 | 20 | 15 |
| Oliver | 0 | #N/A | 0 | 30 |
| Hailey | 100 | 24 | 0 | 30 |
| Andrew | 110 | 23 | 0 | 30 |
| Ayianna | 0 | #N/A | 0 | 30 |
| James | 70 | 32 | 0 | 30 |
| Annango | 0 | #N/A | 0 | 30 |
| Spencer | 60 | 35 | 0 | 30 |
| Alexander | 0 | #N/A | 0 | 30 |
| Sara | 0 | #N/A | 0 | 30 |
| Anniya | 0 | #N/A | 0 | 30 |
| Annette | 0 | #N/A | 0 | 30 |
| Priscilla | 0 | #N/A | 0 | 30 |
| Carol | 0 | #N/A | 0 | 30 |
| Jase | 0 | #N/A | 0 | 30 |
| Maria Y | 0 | #N/A | 0 | 30 |
| Nulat | 0 | #N/A | 0 | 30 |
| Ihram Zaif | 0 | #N/A | 0 | 30 |
| Aaryan | 0 | #N/A | 0 | 30 |
| Alex | 0 | #N/A | 0 | 30 |
| Miles | 0 | #N/A | 0 | 30 |
| mariam | 0 | #N/A | 0 | 30 |
| Skylar | 0 | #N/A | 0 | 30 |
| Vignesh | 0 | #N/A | 0 | 30 |
| Tor | 0 | #N/A | 0 | 30 |
| Nia S | 0 | #N/A | 0 | 30 |
| Saori | 0 | #N/A | 0 | 30 |
| Shiori | 0 | #N/A | 0 | 30 |
| Danny | 0 | #N/A | 0 | 30 |
| Nathaniel | 0 | #N/A | 0 | 30 |
| Fairuz | 0 | #N/A | 0 | 30 |
| Syenne | 0 | #N/A | 0 | 30 |
| Salma | 0 | #N/A | 0 | 30 |
| Aleena | 0 | #N/A | 0 | 30 |
| Rebecca | 120 | 22 | 30 | 8 |
| Michael | 0 | #N/A | 0 | 30 |
| Ashlyn | 0 | #N/A | 0 | 30 |
| Caleb | 0 | #N/A | 0 | 30 |
| Ryan C | 70 | 32 | 10 | 22 |
| Chunyu | 0 | #N/A | 0 | 30 |
| Soham | 0 | #N/A | 0 | 30 |
| Annette | 0 | #N/A | 0 | 30 |
| Lynette | 0 | #N/A | 0 | 30 |
| Chengzhuo | 80 | 29 | 0 | 30 |
| Eric | 0 | #N/A | 0 | 30 |
| Aleen | 0 | #N/A | 0 | 30 |
| Matteo | 0 | #N/A | 0 | 30 |
| Alexandria | 0 | #N/A | 0 | 30 |
| Oliver | 50 | 39 | 10 | 22 |
| Siobhan | 0 | #N/A | 0 | 30 |
| Julie | 0 | #N/A | 0 | 30 |
| Owen F | 0 | #N/A | 0 | 30 |
| Patrick | 0 | #N/A | 0 | 30 |
| Demi | 0 | #N/A | 0 | 30 |
| Jaida | 0 | #N/A | 0 | 30 |
| Dima | 0 | #N/A | 0 | 30 |
| Zachariah | 0 | #N/A | 0 | 30 |
| Aditi | 0 | #N/A | 0 | 30 |
| Drew | 0 | #N/A | 0 | 30 |
| Gabriel | 0 | #N/A | 0 | 30 |
| Freya | 100 | 24 | 20 | 15 |
| Heather | 160 | 15 | 10 | 22 |
| Hunter | 150 | 17 | 10 | 22 |
| Tanvi | 0 | #N/A | 0 | 30 |
| Julianna | 0 | #N/A | 0 | 30 |
| Vamsee krishna | 0 | #N/A | 0 | 30 |
| Eddie | 0 | #N/A | 0 | 30 |
| Zach | 0 | #N/A | 0 | 30 |
| Ricky | 40 | 44 | 0 | 30 |
| Ava | 0 | #N/A | 0 | 30 |
| Pawan | 20 | 47 | 10 | 22 |
| Mielle | 0 | #N/A | 0 | 30 |
| Roop | 0 | #N/A | 0 | 30 |
| Charlie S | 0 | #N/A | 0 | 30 |
| Jennifer | 0 | #N/A | 0 | 30 |
| Adam | 0 | #N/A | 0 | 30 |
| Daniel | 0 | #N/A | 0 | 30 |
| Jayden | 0 | #N/A | 0 | 30 |
| Linxi | 0 | #N/A | 0 | 30 |
| gaoge | 0 | #N/A | 0 | 30 |
| Harry | 0 | #N/A | 0 | 30 |
| Ibrahim | 0 | #N/A | 0 | 30 |
| Remi | 0 | #N/A | 0 | 30 |
| Erin | 0 | #N/A | 0 | 30 |
| Tejiri | 0 | #N/A | 0 | 30 |
| Ciella | 0 | #N/A | 0 | 30 |
| Trisha | 0 | #N/A | 0 | 30 |
| Kai | 50 | 39 | 20 | 15 |
| Het | 0 | #N/A | 0 | 30 |
| Braden | 0 | #N/A | 0 | 30 |
| Ke Qian | 60 | 35 | 0 | 30 |



